Faculty
Landline No. : NA
Extension No. : NA
NA
NA
(To update profile)
No Information Available.
PGDBM (RETAIL MANAGEMENT),ASOA MEHTA INSTITUTE,2005
MBA (MARETING),KARNATAKA STATE OPEN UNIVERSITY,2015
D.LITT,McStem Eduversity, USA,2023
B.E.(POWER ELECTRONICS),SAURASHTRA UNIVERSITY,1987
H.S.C,GUJARAT BOARD,1983
No Information Available
| PMFME NIFTEM PORTAL BATCH NO. | NO.OF TRAINEES | START Dt. | END DATE |
| 27/497/D6/896/35 | 10 | 29.5.24 | 31.5.24 |
| 27/497/D6/896/36 | 23 | 6.6.24 | 6.6.24 |
| 27/497/D6/896/37 | 20 | 16.7.24 | 16.7.24 |
| 27/497/D6/896/38 | 19 | 1.8.24 | 1.8.24 |
| 27/497/D6/896/38 | 19 | 1.8.24 | 1.8.24 |
| 27/497/D6/896/40 | 16 | 17.12.24 | 17.12.24 |
| 27/497/D6/896/39 | 16 | 19.12.24 | 21.12.24 |
| 27/497/D6/896/41 | 12 | 7.1.25 | 9.1.25 |
| 27/497/D6/896/44 | 23 | 22.1.25 | 22.1.25 |
| 27/497/D6/896/46 | 26 | 15.2.25 | 15.2.25 |
No Information Available
No Information Available
No Information Available
No Information Available
No Information Available